Free Star M-108 Radial Trailer Tire St235/80r16 E 10 Ply Review
Product Reviews
i | ii | 3 | 4 | 5 | ||||
No Reviews - Be The Outset |
Speed Rating [?] | : | M |
Sidewall Manner [?] | : | Black Side Wall |
Load Index | : | 124/120 |
O.D. [?] | : | 30.viii |
Section Width | : | 235 |
Bore | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The Kickoff |
Speed Rating [?] | : | L |
Sidewall Manner [?] | : | Black Side Wall |
Load Index | : | 124/120 |
Section Width | : | 235 |
Bore | : | 16 |
Speed Rating | : | 75 mph |
Product Reviews
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Exist The First |
Speed Rating [?] | : | 50 |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 124 |
Section Width | : | 235 |
Diameter | : | 16 |
Structure | : | 10 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 75 mph |
Product Reviews
1 | ii | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | L |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 126/122 |
Section Width | : | 235 |
Diameter | : | sixteen |
Structure | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Production Reviews
1 | two | three | 4 | five | ||||
No Reviews - Exist The First |
Speed Rating [?] | : | One thousand |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 124/120 |
O.D. [?] | : | 30.39 |
Section Width | : | 235 |
Bore | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | Yard |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 127/122 |
O.D. [?] | : | 30.8 |
Section Width | : | 235 |
Bore | : | sixteen |
Structure | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
1 | 2 | iii | iv | 5 | ||||
No Reviews - Be The Get-go |
Speed Rating [?] | : | N |
Sidewall Mode [?] | : | Black Side Wall |
Load Index | : | 123 |
O.D. [?] | : | 30.8 |
Section Width | : | 235 |
Bore | : | 16 |
Construction | : | ten Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 87 mph |
Production Reviews
1 | two | 3 | 4 | v | ||||
No Reviews - Be The First |
Sidewall Style [?] | : | Blackness Side Wall |
O.D. [?] | : | xxx.8 |
Section Width | : | 235 |
Diameter | : | 16 |
UTQG [?] | : | - |
Construction | : | ten Ply Rated |
Tire Construction | : | Radial |
Product Reviews
1 | 2 | 3 | iv | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | N |
Sidewall Manner [?] | : | Black Side Wall |
Load Index | : | 123/119 |
O.D. [?] | : | 30.7 |
Section Width | : | 235 |
Bore | : | 16 |
Construction | : | x Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 87 mph |
Product Reviews
1 | 2 | iii | 4 | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | M |
Sidewall Mode [?] | : | Black Side Wall |
Load Index | : | 129/125 |
Section Width | : | 235 |
Diameter | : | 16 |
Construction | : | 14 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
1 | 2 | 3 | four | 5 | ||||
No Reviews - Be The Beginning |
Speed Rating [?] | : | M |
Sidewall Fashion [?] | : | Black Side Wall |
Load Index | : | 129/125 |
O.D. [?] | : | 30.79 |
Section Width | : | 235 |
Diameter | : | sixteen |
Construction | : | 14 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
1 | 2 | 3 | four | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | L |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 130/126 |
Section Width | : | 235 |
Diameter | : | 16 |
Structure | : | 16 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Production Reviews
1 | two | iii | four | v | ||||
No Reviews - Be The First |
Speed Rating [?] | : | J |
Sidewall Way [?] | : | Blackness Side Wall |
Load Index | : | 124/120 |
Section Width | : | 235 |
Bore | : | sixteen |
Construction | : | x Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 62 mph |
Product Reviews
1 | 2 | 3 | iv | v | ||||
No Reviews - Be The First |
Speed Rating [?] | : | L |
Sidewall Mode [?] | : | Black Side Wall |
Load Index | : | 124/120 |
Department Width | : | 235 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Product Reviews
ane | two | 3 | four | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | M |
Sidewall Manner [?] | : | Blackness Side Wall |
Load Alphabetize | : | 124/120 |
O.D. [?] | : | 30.viii |
Section Width | : | 235 |
Diameter | : | sixteen |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Production Reviews
1 | ii | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | 50 |
Sidewall Style [?] | : | Black Side Wall |
Load Alphabetize | : | 124/120 |
Section Width | : | 235 |
Diameter | : | sixteen |
Construction | : | 10 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 75 mph |
Production Reviews
1 | 2 | 3 | four | five | ||||
No Reviews - Be The Start |
Speed Rating [?] | : | J |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 123/119 |
Section Width | : | 235 |
Diameter | : | sixteen |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 62 mph |
Product Reviews
1 | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The Commencement |
Speed Rating [?] | : | M |
Sidewall Manner [?] | : | Black Side Wall |
Load Index | : | 127/122 |
O.D. [?] | : | 30.8 |
Section Width | : | 235 |
Diameter | : | 16 |
Construction | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Production Reviews
ane | ii | 3 | four | five | ||||
No Reviews - Be The Commencement |
Speed Rating [?] | : | Q |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 123 |
Department Width | : | 235 |
Diameter | : | xvi |
Structure | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 99 mph |
Product Reviews
1 | 2 | iii | 4 | 5 | ||||
No Reviews - Be The Showtime |
Speed Rating [?] | : | L |
Sidewall Fashion [?] | : | Black Side Wall |
Load Index | : | 124/120 |
Department Width | : | 235 |
Diameter | : | sixteen |
Construction | : | 10 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 75 mph |
Product Reviews
one | ii | 3 | iv | 5 | ||||
No Reviews - Exist The First |
Speed Rating [?] | : | J |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 124/120 |
Section Width | : | 235 |
Diameter | : | xvi |
Construction | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 62 mph |
Product Reviews
1 | 2 | 3 | 4 | five | ||||
No Reviews - Be The First |
Speed Rating [?] | : | 50 |
Sidewall Way [?] | : | Black Side Wall |
Load Index | : | 123/119 |
O.D. [?] | : | 30.viii |
Section Width | : | 235 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Product Reviews
1 | 2 | 3 | 4 | v | ||||
1/5 - 1 Review |
Speed Rating [?] | : | M |
Sidewall Style [?] | : | Black Side Wall |
Load Alphabetize | : | 123/119 |
Tire Category | : | Trailer All Season |
O.D. [?] | : | 30.8 |
Section Width | : | 235 |
Diameter | : | xvi |
Construction | : | 10 Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 81 mph |
Product Reviews
one | 2 | three | iv | 5 | ||||
No Reviews - Be The Offset |
Speed Rating [?] | : | L |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 126/122 |
O.D. [?] | : | 30.8 |
Department Width | : | 235 |
Bore | : | sixteen |
Construction | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 75 mph |
Product Reviews
ane | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The First |
Speed Rating [?] | : | M |
Sidewall Fashion [?] | : | Blackness Side Wall |
Load Alphabetize | : | 127/122 |
Section Width | : | 235 |
Bore | : | 16 |
Construction | : | 12 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Production Reviews
one | 2 | 3 | 4 | five | ||||
No Reviews - Be The Commencement |
Speed Rating [?] | : | M |
Sidewall Style [?] | : | Black Side Wall |
Load Index | : | 124/120 |
O.D. [?] | : | xxx.8 |
Section Width | : | 235 |
Diameter | : | 16 |
Construction | : | 10 Ply Rated |
Tire Construction | : | Radial |
Speed Rating | : | 81 mph |
Production Reviews
i | 2 | 3 | 4 | 5 | ||||
No Reviews - Be The Offset |
Speed Rating [?] | : | L |
Sidewall Manner [?] | : | Black Side Wall |
Load Index | : | 124/120 |
Department Width | : | 235 |
Bore | : | 16 |
Structure | : | x Ply Rated |
Tire Structure | : | Radial |
Speed Rating | : | 75 mph |
Production Reviews
1 | ii | iii | 4 | 5 | ||||
No Reviews - Exist The First |
Sidewall Style [?] | : | Blackness Side Wall |
Department Width | : | 235 |
Diameter | : | 16 |
Structure | : | 10 Ply Rated |
Tire Construction | : | Radial |
Source: https://www.performanceplustire.com/products/ts:tiresizeshort-st235-80-16:ty:Tire/